| Completed Speeches Toward Next Award Level | ||||||||||||||||||||||||||||||||
| Member Name | Basic Manual | Advanced Manuals | BSS* | SCS* | LES* | |||||||||||||||||||||||||||
| Bennet, Tony CTM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | ||||||||||||||||
| Brown, Charlie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| Bunny, Bugs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| Chopra, Deepak CTM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | ||||||||||||
| Clinton, Bill CTM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 1² | 2² | X | X | X | ||||||||||||||
| Clooney, George | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| Crystal, Billy CTM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | ||||||||||||||||||||
| Cuomo, Mario ATM-B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | ||||||||||||||
| Fonda, Jane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||
| Greenspan, Alan CTM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | |||||||||||||||||||||
| Grisham, John | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| Heston, Charleton ATM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | X | X | X | X | X | X | ||||||||||||
| Jackson, Janet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1¹ | ||||||||||||||||||||||
| John, Elton | 1 | |||||||||||||||||||||||||||||||
| Jordan, Michael ATM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | ||||||||||||||||
| Robbins, Tony ATM-G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | |||||||||||||||||||
| Seinfeld, Jerry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| Streisand, Barbara ATM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | X | X | X | X | ||||||||||||||||
*BSS = Better Speaker Series; *SCS = Successful Club Series; *LES = Leadership Excellence Series